<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Across Cultures &#187; Resources</title>
	<atom:link href="http://www.designacrosscultures.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designacrosscultures.com</link>
	<description>Notes on global information architecture and cross-cultural web design</description>
	<lastBuildDate>Thu, 28 Feb 2008 12:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Global Web Sites of 2008</title>
		<link>http://www.designacrosscultures.com/2008/02/28/the-best-global-web-sites-of-2008/</link>
		<comments>http://www.designacrosscultures.com/2008/02/28/the-best-global-web-sites-of-2008/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:46:26 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designacrosscultures.com/2008/02/28/the-best-global-web-sites-of-2008/</guid>
		<description><![CDATA[	John Yunker has published the 2008 Web Globalization Report Card, his yearly assessment of most global-friendly websites. His overall findings indicate that companies are taking their global presence ever more seriously:

	
		Five years ago, a Web site that supported more than 10 languages was in rare company. Today, 10 languages is well below average. 
	

	Read more [...]]]></description>
			<content:encoded><![CDATA[	<p>John Yunker has published the <a href="http://bytelevel.com/reportcard2008/">2008 Web Globalization Report Card</a>, his yearly assessment of most global-friendly websites. His overall findings indicate that companies are taking their global presence ever more seriously:</p>

	<blockquote>
		<p>Five years ago, a Web site that supported more than 10 languages was in rare company. Today, 10 languages is well below average. </p>
	</blockquote>

	<p>Read more in <a href="http://www.globalbydesign.com/blog/2008/02/28/the-best-global-web-sites-of-2008/">his blog</a>.</p>





 ]]></content:encoded>
			<wfw:commentRss>http://www.designacrosscultures.com/2008/02/28/the-best-global-web-sites-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet I18n</title>
		<link>http://www.designacrosscultures.com/2007/07/03/planet-i18n/</link>
		<comments>http://www.designacrosscultures.com/2007/07/03/planet-i18n/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 14:48:19 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designacrosscultures.com/2007/07/03/planet-i18n/</guid>
		<description><![CDATA[	The W3C has launched Planet I18n, an aggregator of posts about web internationalization.




 ]]></description>
			<content:encoded><![CDATA[	<p>The W3C has launched <a href="http://www.w3.org/International/planet/">Planet I18n</a>, an aggregator of posts about web internationalization.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://www.designacrosscultures.com/2007/07/03/planet-i18n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International design firms</title>
		<link>http://www.designacrosscultures.com/2007/06/03/international-design-firms/</link>
		<comments>http://www.designacrosscultures.com/2007/06/03/international-design-firms/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 19:44:16 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designacrosscultures.com/2007/06/03/international-design-firms/</guid>
		<description><![CDATA[	Digital Thread has a comprehensive listing of international web design firms.




 ]]></description>
			<content:encoded><![CDATA[	<p>Digital Thread has a comprehensive listing of <a href="http://digitalthread.com/designcompanies/international_firms/">international web design firms</a>.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://www.designacrosscultures.com/2007/06/03/international-design-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization Industry Primer</title>
		<link>http://www.designacrosscultures.com/2007/04/27/globalization-industry-primer/</link>
		<comments>http://www.designacrosscultures.com/2007/04/27/globalization-industry-primer/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 06:21:14 +0000</pubDate>
		<dc:creator>jarango</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designacrosscultures.com/2007/04/27/globalization-industry-primer/</guid>
		<description><![CDATA[	The Localization Industry Standards Association is providing a free pdf download of their Globalization Industry Primer: &#8220;It provides readers with an overview of best practices in the globalization industry and the standards, companies, and technologies that make them possible.&#8221; The report is available in four languages. (There&#8217;s also a companion Localization Industry Primer that can [...]]]></description>
			<content:encoded><![CDATA[	<p>The <a href="http://www.lisa.org" title="LISA">Localization Industry Standards Association</a> is providing a <a href="http://www.lisa.org/products/primer/">free pdf download</a> of their <em>Globalization Industry Primer</em>: &#8220;It provides readers with an overview of best practices in the globalization industry and the standards, companies, and technologies that make them possible.&#8221; The report is available in four languages. (There&#8217;s also a companion <em>Localization Industry Primer</em> that can be downloaded as well.)</p>





 ]]></content:encoded>
			<wfw:commentRss>http://www.designacrosscultures.com/2007/04/27/globalization-industry-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
